Sioux Falls MLS · June 22, 2026
1,495 homes sold, $1.03 billion in volume, and a $350,000 median price — here's exactly which Sioux Falls neighborhoods are moving fastest in YTD 2026. Built from raw RASE MLS data through June 22, 2026.
YTD 2026 · Through June 22, 2026
Homes Sold YTD
1,495
Closed transactions
Median Sale Price
$350,000
All property types
Total Sold Volume
$1.03B
Dollar volume
Median Days on Market
67 days
Avg: 93 days
Active Listings
940
Currently for sale
Pending Sales
513
Under contract
#1 Brokerage in Sioux Falls
Hegg REALTORS — Market Leader
More closings than any other brokerage in the metro YTD.
Total Listings
680
Homes Sold
352
Sold Volume
$149.0M
Active
209
Pending
119
Neighborhood Leaderboard
| MLS Area | Sold | Active | Pending | Median Sale | Avg DOM |
|---|---|---|---|---|---|
| SF70South Sioux Falls (70) | 106 | 61 | 34 | $399,000 | 82 |
| SF90South Sioux Falls (90) | 87 | 72 | 26 | $375,000 | 78 |
| SF80West Sioux Falls (80) | 61 | 63 | 33 | $382,000 | 212 |
| SFSW04SW Sioux Falls (04) | 55 | 8 | 19 | $320,000 | 68 |
| SFSW11SW Sioux Falls (11) | 49 | 34 | 15 | $370,000 | 112 |
| SFSE11SE Sioux Falls (11) | 48 | 26 | 12 | $404,000 | 105 |
| SFSW12SW Sioux Falls (12) | 39 | 22 | 22 | $286,000 | 101 |
| SFC004Central SF (004) | 36 | 19 | 12 | $225,000 | 69 |
| SFSW07SW Sioux Falls (07) | 35 | 6 | 8 | $323,000 | 57 |
| SFSE16SE Sioux Falls (16) | 35 | 23 | 16 | $670,000 | 114 |
| SFN006North SF (006) | 33 | 8 | 8 | $197,000 | 71 |
| SFC010Central SF (010) | 32 | 26 | 11 | $280,000 | 69 |
| SFE002East SF (002) | 32 | 24 | 9 | $390,000 | 152 |
| SFC009Central SF (009) | 30 | 13 | 11 | $240,000 | 71 |
| SFSE04SE Sioux Falls (04) | 30 | 17 | 9 | $418,000 | 78 |
| SFSE12SE Sioux Falls (12) | 29 | 30 | 1 | $320,000 | 86 |
| SFSE10SE Sioux Falls (10) | 28 | 21 | 9 | $353,000 | 98 |
| SFNW13NW Sioux Falls (13) | 27 | 15 | 9 | $430,000 | 84 |
| SFSE08SE Sioux Falls (08) | 25 | 18 | 10 | $336,000 | 64 |
| SFN005North SF (005) | 24 | 13 | 3 | $212,000 | 73 |
Source: RASE MLS · June 22, 2026 · Closed transactions only. DOM = days on market as active.
Strategic Insights
🔥SFSW04 is critically undersupplied
55 homes sold YTD but only 8 active listings — that's 0.15 months of supply. If you're selling in SW Sioux Falls, you're in the strongest seller's position in the metro. List now before competition returns.
🏆SF70 & SF90 are your volume engines
193 combined closings YTD with sub-82 day average DOM and ~99% list-to-sale ratio. These south-side neighborhoods are where buyer demand is concentrated — ideal for both buyers seeking liquidity and sellers seeking speed.
💎SFSE16 is the luxury play
$670K median sale price — nearly double the metro median. 114 avg DOM means luxury buyers have negotiating room, but each close carries a bigger commission. Target sellers here with equity-audit outreach.
Free Seller Report
Get a free, no-obligation home value analysis based on the latest YTD sales in your neighborhood. Bryan will pull active comps and recent closings on your block and send you a personalized report.
Related Resources
Data source: RASE MLS · Updated June 22, 2026 · Closed transactions only. Deemed reliable but not guaranteed. Bryan Anfinson · REALTOR® · Hegg REALTORS® · 605-670-9846.